
RPS Core Series 35RPS30 4" Submersible Pump End | Engineered Impeller | 12-46 GPM
A 12-46GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 46 |
| 25 feet | 46 |
| 50 feet | 46 |
| 75 feet | 46 |
| 100 feet | 46 |
| 125 feet | 44 |
| 150 feet | 44 |
| 175 feet | 42 |
| 200 feet | 40 |
| 225 feet | 38 |
| 250 feet | 34 |
| 275 feet | 32 |
| 300 feet | 28 |
| 325 feet | 24 |
| 350 feet | 18 |
| 375 feet | 12 |
| Above 375 feet | Size Up for Optimal Performance |
Original: $1,159.99
-65%$1,159.99
$406.00More Images






RPS Core Series 35RPS30 4" Submersible Pump End | Engineered Impeller | 12-46 GPM
A 12-46GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 46 |
| 25 feet | 46 |
| 50 feet | 46 |
| 75 feet | 46 |
| 100 feet | 46 |
| 125 feet | 44 |
| 150 feet | 44 |
| 175 feet | 42 |
| 200 feet | 40 |
| 225 feet | 38 |
| 250 feet | 34 |
| 275 feet | 32 |
| 300 feet | 28 |
| 325 feet | 24 |
| 350 feet | 18 |
| 375 feet | 12 |
| Above 375 feet | Size Up for Optimal Performance |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A 12-46GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 46 |
| 25 feet | 46 |
| 50 feet | 46 |
| 75 feet | 46 |
| 100 feet | 46 |
| 125 feet | 44 |
| 150 feet | 44 |
| 175 feet | 42 |
| 200 feet | 40 |
| 225 feet | 38 |
| 250 feet | 34 |
| 275 feet | 32 |
| 300 feet | 28 |
| 325 feet | 24 |
| 350 feet | 18 |
| 375 feet | 12 |
| Above 375 feet | Size Up for Optimal Performance |
























