
RPS Core Series 25RPS30 4" Submersible Pump End | Engineered Impeller | 18-31 GPM
A 18-31GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 31 |
| 25 feet | 31 |
| 50 feet | 31 |
| 100 feet | 31 |
| 125 feet | 31 |
| 150 feet | 31 |
| 175 feet | 31 |
| 200 feet | 31 |
| 250 feet | 31 |
| 300 feet | 29.5 |
| 350 feet | 27.5 |
| 400 feet | 22.5 |
| 450 feet | 22 |
| 500 feet | 18.5 |
| Above 125 feet | Size Up for Optimal Performance |
Original: $949.99
-65%$949.99
$332.50More Images






RPS Core Series 25RPS30 4" Submersible Pump End | Engineered Impeller | 18-31 GPM
A 18-31GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 31 |
| 25 feet | 31 |
| 50 feet | 31 |
| 100 feet | 31 |
| 125 feet | 31 |
| 150 feet | 31 |
| 175 feet | 31 |
| 200 feet | 31 |
| 250 feet | 31 |
| 300 feet | 29.5 |
| 350 feet | 27.5 |
| 400 feet | 22.5 |
| 450 feet | 22 |
| 500 feet | 18.5 |
| Above 125 feet | Size Up for Optimal Performance |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A 18-31GPM Pump End, made from hardy stainless steel construction. Paired with a 3HP motor end, shop RPS motor ends here.
Compatible with motors from brands such as Franklin Electric, Goulds, Grundfos, Pentair and Berkley.
✅ NSF Drinking Water and UL Compliant
| Total Head | Gallons Per Minute (GPM) |
| No head | 31 |
| 25 feet | 31 |
| 50 feet | 31 |
| 100 feet | 31 |
| 125 feet | 31 |
| 150 feet | 31 |
| 175 feet | 31 |
| 200 feet | 31 |
| 250 feet | 31 |
| 300 feet | 29.5 |
| 350 feet | 27.5 |
| 400 feet | 22.5 |
| 450 feet | 22 |
| 500 feet | 18.5 |
| Above 125 feet | Size Up for Optimal Performance |
























